| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of September 2, 2010 | View Rate Details | Kellogg Co Employees Credit Union | Savings Account |
0.50% As of August 26, 2010 | View Rate Details | First State Bank - Nebraska | Savings Account |
0.40% As of August 26, 2010 | View Rate Details | First Nebraska Educators And Employ Credit Union | Savings Account |
0.35% As of September 2, 2010 | View Rate Details | Farmers and Merchants Bank Nebraska | Savings Account |
0.35% As of August 27, 2010 | View Rate Details | First National Bank of Syracuse | Savings Account |
0.30% As of August 25, 2010 | View Rate Details | Baker's Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

