| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of February 8, 2010 | View Rate Details | Lincoln Teachers Credit Union | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Access Bank | CD Account |
1.60% As of October 22, 2009 | View Rate Details | Security National Bank Omaha, NE | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Heartland Area Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | Neighborhood Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Metro Health Services Credit Union - 6 Month CD Account | 1.10% to 0.75% | Mar 4, 2010 | |
| First State Bank Fremont, NE - 6 Month CD Account | 1.25% to 1.25% | Mar 2, 2010 | |
| Farmers and Merchants Bank Nebraska - 6 Month CD Account | 0.70% to 0.50% | Mar 1, 2010 | |
| - | City Bank & Trust Co. - 6 Month CD Account | N/A to 1.00% | Mar 1, 2010 |
| Enterprise Bank National Association - 6 Month CD Account | 1.35% to 1.25% | Feb 28, 2010 | |

