| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of September 2, 2010 | View Rate Details | Kellogg Co Employees Credit Union | CD Account |
1.71% As of August 23, 2010 | View Rate Details | Peoples Choice Credit Union | CD Account |
1.66% As of August 26, 2010 | View Rate Details | First State Bank - Nebraska | CD Account |
1.55% As of August 26, 2010 | View Rate Details | First Nebraska Educators And Employ Credit Union | CD Account |
1.50% As of August 27, 2010 | View Rate Details | First National Bank of Syracuse | CD Account |
1.50% As of August 25, 2010 | View Rate Details | Baker's Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Farmers and Merchants Bank Nebraska - 2 Year CD Account | 1.45% to 1.21% | Sep 2, 2010 | |
| Farmers and Merchants Bank Nebraska - 6 Month CD Account | 0.40% to 0.30% | Sep 2, 2010 | |
| Security National Bank Omaha, NE - 12 Month CD Account | 0.80% to 0.75% | Aug 27, 2010 | |
| Security National Bank Omaha, NE - 6 Month CD Account | 0.50% to 0.40% | Aug 27, 2010 | |
| Lincoln FSB of Nebraska - 2 Year CD Account | 1.25% to 1.10% | Aug 27, 2010 | |

